The Gallop Assist long Cast is definitely one of Jackson longer casting lures. With its short and stubby, rear weighted design, it definitely gives it the ability to be thrown around in the ocean with many offshore species loving this lure.
| Model | buoyancy | Length | Weight | lure type | hook size | Price |
|---|---|---|---|---|---|---|
| 22g / CIW | Sinking | 45mm | 22g | Metal Jigs | Front #11, Back #10 | $12.99 |
| 22g / CRB | Sinking | 45mm | 22g | Metal Jigs | Front #11, Back #10 | $12.99 |
| 22g / SBP | Sinking | 45mm | 22g | Metal Jigs | Front #11, Back #10 | $12.99 |
| 22g / WRD | Sinking | 45mm | 22g | Metal Jigs | Front #11, Back #10 | $12.99 |
| 22g / ZBG | Sinking | 45mm | 22g | Metal Jigs | Front #11, Back #10 | $12.99 |
| 22g / ZGP | Sinking | 45mm | 22g | Metal Jigs | Front #11, Back #10 | $12.99 |
| 22g / SPK | N/A | N/A | N/A | N/A | N/A | $12.99 |
| 32g / CIW | Sinking | 52mm | 32g | Metal Jigs | Front #12, Back #8 | $13.99 |
| 32g / CRB | Sinking | 52mm | 32g | Metal Jigs | Front #12, Back #8 | $13.99 |
| 32g / SBP | Sinking | 52mm | 32g | Metal Jigs | Front #12, Back #8 | $13.99 |
| 32g / ZBG | Sinking | 52mm | 32g | Metal Jigs | Front #12, Back #8 | $13.99 |
| 32g / ZGP | Sinking | 52mm | 32g | Metal Jigs | Front #12, Back #8 | $13.99 |
| 42g / CIW | Sinking | 56mm | 42g | Metal Jigs | Front #13, Back #8 | $14.99 |
| 42g / CRB | Sinking | 56mm | 42g | Metal Jigs | Front #13, Back #8 | $14.99 |
| 42g / SBP | Sinking | 56mm | 42g | Metal Jigs | Front #13, Back #8 | $14.99 |
| 42g / WRD | Sinking | 56mm | 42g | Metal Jigs | Front #13, Back #8 | $14.99 |
| 42g / ZBG | Sinking | 56mm | 42g | Metal Jigs | Front #13, Back #8 | $14.99 |
| 42g / ZGP | Sinking | 56mm | 42g | Metal Jigs | Front #13, Back #8 | $14.99 |
| 32g / WRD | N/A | N/A | N/A | N/A | N/A | $13.99 |
| 42g / GGD | N/A | N/A | N/A | N/A | N/A | $14.99 |
| 32g / GGD | N/A | N/A | N/A | N/A | N/A | $13.99 |
| 22g / GGD | N/A | N/A | N/A | N/A | N/A | $12.99 |
| 42g / SPK | N/A | N/A | N/A | N/A | N/A | $14.99 |
| 22g / ZLC | N/A | N/A | N/A | N/A | N/A | $12.99 |
| 22g / ZPC | N/A | N/A | N/A | N/A | N/A | $12.99 |
| 32g / ZLC | N/A | N/A | N/A | N/A | N/A | $13.99 |
| 32g / ZPC | N/A | N/A | N/A | N/A | N/A | $13.99 |
| 48g / ZLC | N/A | N/A | N/A | N/A | N/A | $14.99 |
| 48g / ZPC | N/A | N/A | N/A | N/A | N/A | $14.99 |
| 32g / SPK | N/A | N/A | N/A | N/A | N/A | $13.99 |































Reviews
There are no reviews yet.